No hidden fees. No surprises.
14-day money-back guarantee.
All the details you need to pick the right plan.
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Core | |||
| Credits / month | 5,000 | 15,000 | 35,000 |
| AI Agents | 1 | 2 | 3 |
| AI Models | 300+ | 300+ | 300+ (priority) |
| Integrations | All | All | All + Custom |
| Chat Channels | All | All | All |
| Data Export | |||
| Infrastructure | |||
| EU Servers | |||
| SSD Storage | |||
| Dedicated Cores | Shared | 2 vCores | 4 vCores |
| Daily Backups | |||
| Auto-Updates | |||
| Zero Maintenance | |||
| Zero Setup | |||
| Instant Access | |||
| Uptime SLA | 99.9% | ||
| Privacy & Compliance | |||
| GDPR Compliant | |||
| Fully Private & Encrypted | |||
| Support | |||
| Support Level | Priority | Dedicated | |
| Priority Support | |||
Simple unit of agent activity. No mystery calculations.
Answers to the most common questions about Clawshift pricing.
We're here to help. Reach out and we'll get back to you within one business day.
Contact us